
Cheap Flights from Washington, D.C. with Royal Air Maroc Starting at USD 747,19*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Find the best fares from Washington, D.C.
flight_takeoff
flight_land
USD

Washington, D.C. (IAD)to
Casablanca (CMN)04/11/2026 - 13/11/2026
From
USD 901,69
Last Seen: 6 hrs ago
Round-trip
Economy

Washington, D.C. (IAD)to
Marrakech (RAK)18/11/2026 - 21/11/2026
From
USD 917,19
Last Seen: 9 hrs ago
Round-trip
Economy

Washington, D.C. (IAD)to
Tunis (TUN)02/12/2026 - 10/12/2026
From
USD 772,09
Last Seen: 3 hrs ago
Round-trip
Economy

Washington, D.C. (IAD)to
Malaga (AGP)13/11/2026 - 25/11/2026
From
USD 756,39
Last Seen: 6 hrs ago
Round-trip
Economy

Washington, D.C. (IAD)to
Conakry (CKY)27/11/2026 - 11/12/2026
From
USD 963,49
Last Seen: 1 hour ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Book your ticket from Washington, D.C.
flight_takeoff
flight_land
USD
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Washington, D.C. (IAD) | Casablanca (CMN) | Round-trip / Economy | 14/02/2027 - 21/02/2027 | From USD 747,19 Last Seen: 8 hrs ago | |
| Washington, D.C. (IAD) | Freetown (FNA) | Round-trip / Economy | 27/11/2026 - 18/12/2026 | From USD 1 631,49 Last Seen: 4 hrs ago | |
| Washington, D.C. (IAD) | Lagos (LOS) | Round-trip / Economy | 06/12/2026 - 07/01/2027 | From USD 1 909,99 Last Seen: 22 minutes ago | |
| Washington, D.C. (IAD) | Accra (ACC) | Round-trip / Economy | 03/03/2027 - 17/04/2027 | From USD 1 114,39 Last Seen: 8 hrs ago | |
| Washington, D.C. (IAD) | Marrakech (RAK) | Round-trip / Economy | 22/11/2026 - 27/11/2026 | From USD 917,19 Last Seen: 8 hrs ago | |
| Washington, D.C. (IAD) | Abuja (ABV) | Round-trip / Economy | 12/12/2026 - 10/01/2027 | From USD 2 187,99 Last Seen: 2 hrs ago | |
| Washington, D.C. (IAD) | Dakar (DSS) | Round-trip / Economy | 06/01/2027 - 16/01/2027 | From USD 1 053,99 Last Seen: 10 hrs ago | |
| Washington, D.C. (IAD) | Tunis (TUN) | Round-trip / Economy | 02/12/2026 - 10/12/2026 | From USD 772,09 Last Seen: 3 hrs ago | |
| Washington, D.C. (IAD) | Conakry (CKY) | Round-trip / Economy | 27/11/2026 - 11/12/2026 | From USD 963,49 Last Seen: 1 hour ago | |
| Washington, D.C. (IAD) | Banjul (BJL) | Round-trip / Economy | 29/11/2026 - 12/03/2027 | From USD 1 193,09 Last Seen: 18 minutes ago | |
| Washington, D.C. (IAD) | Bamako (BKO) | Round-trip / | 14/12/2026 - 07/01/2027 | From USD 4 307,99 Last Seen: 9 hrs ago | |
| Washington, D.C. (IAD) | Cairo (CAI) | Round-trip / Economy | 23/12/2026 - 01/01/2027 | From USD 2 565,27 Last Seen: 6 hrs ago | |
| Washington, D.C. (IAD) | Beijing (PKX) | Round-trip / | 25/11/2026 - 13/12/2026 | From USD 5 223,79 Last Seen: 3 hrs ago | |
| Washington, D.C. (IAD) | Monrovia (ROB) | Round-trip / Economy | 09/12/2026 - 23/12/2026 | From USD 1 321,49 Last Seen: 57 minutes ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.

